#ProfitIP – The value of intellectual property rights – the case of trademarks

 

Rank Brand Brand Value 1-Yr Value Change Brand Revenue Company Advertising Industry
US #1 Apple $182.8 B 8% $228.6 B Technology
US #2 Google $132.1 B 30% $97.2 B $5.1 B Technology
US #3 Microsoft $104.9 B 21% $98.4 B $1.5 B Technology
US #4 Facebook $94.8 B 29% $35.7 B $324 M Technology
US #5 Amazon $70.9 B 31% $169.3 B $6.3 B Technology
US #6 Coca-Cola $57.3 B 2% $23.4 B $4 B Beverages
KR #7 Samsung $47.6 B 25% $203.4 B $4.5 B Technology
US #8 Disney $47.5 B 8% $30.4 B $2.6 B Leisure
JP #9 Toyota $44.7 B 9% $176.4 B $3.8 B Automotive
US #10 AT&T $41.9 B 14% $160.5 B $3.8 B Telecom
DE #13 Mercedes-Benz $34.4 B 18% $116.9 B Automotive
FR #15 Louis Vuitton $33.6 B 17% $12.9 B $5.4 B Luxury
DE #20 BMW $31.4 B 9% $86.8 B Automotive
DE #23 SAP $26.2 B 10% $25.4 B Technology
FR #30 L’Oréal $17.2 B 10% $10.1 B $8 B Consumer Packaged Goods
CH #31 Nescafe $17.1 B 2% $9.1 B Beverages
FR #35 Hermès $15.3 B 17% $6 B $298 M Luxury
IT #36 Gucci $14.9 B 18% $6.7 B Luxury
DE #37 Audi $14.8 B 5% $59.1 B Automotive
IE #38 Accenture $14.8 B 5% $39.1 B $80 M Business Services
NL #40 IKEA $14.5 B 7% $39.3 B Retail
ES #46 Zara $13 B 16% $18.9 B Retail
SE #47 H&M $13 B -8% $22.5 B Retail
DE #48 Siemens $12.8 B 11% $90 B Diversified
UK #52 HSBC $11.9 B 4% $76.6 B Financial Services
CH #53 Nestle $11.7 B 5% $8.6 B Consumer Packaged Goods
DE #58 Porsche $11 B 14% $25.5 B Automotive
FR #59 Cartier $10.6 B 14% $6.3 B Luxury
AT #61 Red Bull $10.4 B 19% $6.8 B Beverages
FR #67 Danone $10 B -2% $10.6 B Consumer Packaged Goods
DE #68 Adidas $9.5 B 20% $20.6 B $2.3 B Apparel
CH #71 Rolex $9.3 B 7% $4.6 B Luxury
DE #72 T-Mobile $9 B 18% $38.7 B $1.8 B Telecom
ES #76 Santander $8.7 B 5% $49.5 B $820 M Financial Services
DE #77 BASF $8.6 B 9% $69.9 B Diversified
DE #82 Heineken $8.2 B 7% $5.6 B Alcohol
FR #87 Chanel $8 B 10% $5.6 B Luxury
FR #88 Lancome $8 B 13% $5.3 B $8 B Consumer Packaged Goods
DE #89 Nivea $7.9 B 14% $4.7 B $1.6 B Consumer Packaged Goods
DE #90 Volkswagen $7.9 B 16% $99.6 B Automotive
DK #91 LEGO $8.6 B -1% $5.1 B Leisure
NL #93 Philips $7.7 B 6% $26.8 B $1 B Diversified
DE #95 Allianz $7.6 B 11% $118.7 B Financial Services

Source: Forbes.com

SOPERYAH IP

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *